| ● Laser irradiation effect and Nano photonics |
|
| Vladimir Fal’ko, National Graphene Institute, Manchester | Zhonghua Shen, Nanjing University of Science and Technology |
| Junfeng Shao, State Key Laboratory of Laser Interaction with Matter | Maxime Chambonneau, Aix-Marseille University |
| Yasmina Azamoum, University of Paris-Saclay | Zhuang Ma, Beijing Institute of Technology |
| Kai Han, National University of Defense Technology | Zhen Zhang , State Key Laboratory of Laser Interaction with Matter |
| Jun Wang, Shanghai Institute of Optics and Fine Mechanics, CAS | Juan Du, Shanghai Institute of Optics and Fine Mechanics, CAS |
| Qing Zhang, Peking University | Biao Yang, University of Brimingham |
| Tingge Gao, Tianjin University | Chujun Zhao, Hunan University |
| ● Laser plasma physics |
|
| Edmond Turcu, STFC Rutherford Appleton Laboratory, Oxfordshire ; Nanjing University | Lihua Cao, Institute of Applied Physics and Computational Mathematics |
| Xueqing Yan, Peking University | Yan Yin, National University of Defense Technology |
| Yuqiu Gu, Research Center of Laser Fusion, China Academy of Engineering Physics | Huayu Hu, China Aerodynamics Research and Development Center |
| Hongbin Zhuo, National University of Defense Technology | Xueqing Zhao, State Key Laboratory of Laser Interaction with Matter |
| Zhan Jin, Osaka University | Suming Weng, Shanghai Jiao Tong University |
| ● Laser spectrum technology and applications |
|
| Zhongshan Li, Lund University | Tian Jiang, National University of Defense Technology |
| Zhiwei Sun, The University of Adelaide | Yi Gao, Shanghai Jiao Tong University |
| Anlian Pan, Hunan University | Zhihua Wang, Zhejiang University |
|
|
| Kaifeng Wu, Dalian Institute of Chemical Physics, CAS | Jinhua Wang, Xi’an Jiao Tong University |
|
|
| Xing Chao, Tsinghua University | Chunfeng Zhang, Nanjing University |
|
|
| Jiajian Zhu, National University of Defense Technology | Xinfeng Liu, The National Center for Nanoscience and Technology |
|
|
| Bo Li, Tianjin University | Jun He, Central South University |
|
|
| Shuang Chen, China Aerodynamics Research and Development Center | Sheng Wang, State Key Laboratory of Laser Interaction with Matter |
|
|
| ● High power lasers |
|
|
|
| Matthias Koitzsch, TRUMPF Business Field Laser and Electronics | Boris Barmashenko, Ben-Gurion University of the Negev |
|
|
| Eric Morttay, Amplitude | Zhiyi Wei, Institute of Physics, CAS |
|
|
| Yuxin Leng, Shanghai Institute of Optics and Fine Mechanics, CAS | Shengfu Yuan, National University of Defense Technology |
|
|
| Fei Chen, State Key Laboratory of Laser Interaction with Matter | Ke Huang, State Key Laboratory of Laser Interaction with Matter |
|
|
| Zining Yang, National University of Defense Technology | You Wang, Southwest Institute of Technical Physics |
|
|
| ● Nonlinear optics |
|
|
|
| Yury Andreev, Institute of Monitoring of Climatic and Ecological Systems, Siberian Branch of the Russian Academy of Sciences | Zhaowei Zhang, Huazhong University of Science and Technology |
|
|
| Weiwei Liu, Nankai University | Xueming Liu, Zhejiang University |
|
|
| Guoqing Chang, Institute of Physics, CAS | Guangming Tao, Huazhong University of Science and Technology |
|
|
| ● Laser processing |
|
|
|
| Wilhelm Pfleging, Karlsruhe Institute of Technology, KIT | Koji Sugioka, RIkagaku KENkyusho/Institute of Physical and ChemicalResearch, RIKEN |
|
|
| Vitaly Konov, A. M. Prokhorov General Physics Institute of RAS | Feixing Lu, Wuhan Huagong Laser Engineering Co., Ltd. |
|
|
| Qiang Fang, Shandong Haifu Photonics Technology Company | Jianjun Yang, Changchun Institute of Optics,Fine Mehcanics and Physics, CAS |
|
|
| Feng Chen, Xi'an JiaoTong University | Guanghua Cheng, Xi'an Institute of Optics and Precision Mechanics, CAS |
|
|
| Yaoyu Cao, Jinan University |
|